Zubick Price List Categories

Updated October 11, 2024

For high-volume loads, industrial pricing, or pricing of items not listed, please call our office at 519-451-5470. Prices listed are current indications only. In the situation of a discrepancy between these prices and our yard prices, our yard prices will be deemed to be accurate.

Ferrous

NamePrice/Unit
Car Bodies - Complete$240.00/nt | $264.48/mt
Car Bodies - No Motor$195.00/nt | $214.89/mt
Car Bodies - Stuffed$210.00/nt | $231.42/mt
Dirty Motors$285.00/nt | $314.07/mt
Appliances/Enameled Tin$220.00/nt | $242.44/mt
Tin/Iron Sheeting$265.00/nt | $292.03/mt
Steel$215.00/nt | $236.93/mt
Steel - Short (Under 2 Feet)$245.00/nt | $269.99/mt
Steel Turnings$120.00/nt | $132.24/mt
Structural Steel$265.00/nt | $292.03/mt
Structural Steel - Short (Under 2 Feet)$295.00/nt | $325.09/mt
Auto Cast$330.00/nt | $363.66/mt
Cast Iron/Encast$285.00/nt | $314.07/mt
Tanks$280.00/nt | $308.56/mt
Reinforcing Rod $160.00/nt | $176.32/mt
Reinforcing Rods - Oversized*$130.00/nt | $143.26/mt

Non-Ferrous - Prices listed based on quantities over 100 lbs.

Aluminum

Copper/Brass

Wire

Batteries/Lead

Stainless Steel/Carbide

Other Items