Zubick Price List Categories

Updated June 12, 2025

For high-volume loads, industrial pricing, or pricing of items not listed, please call our office at 519-451-5470. Prices listed are current indications only. In the situation of a discrepancy between these prices and our yard prices, our yard prices will be deemed to be accurate.

Ferrous

NamePrice/Unit
Car Bodies - Complete$215.00/nt | $236.93/mt
Car Bodies - No Motor$175.00/nt | $192.85/mt
Car Bodies - Stuffed$175.00/nt | $192.85/mt
Dirty Motors$250.00/nt | $275.50/mt
Appliances/Enameled Tin$210.00/nt | $231.42/mt
Tin/Iron Sheeting$230.00/nt | $253.46/mt
Steel$235.00/nt | $258.97/mt
Steel - Short (Under 2 Feet)$255.00/nt | $281.01/mt
Steel Turnings$110.00/nt | $121.22/mt
Structural Steel$245.00/nt | $269.99/mt
Structural Steel - Short (Under 2 Feet)$275.00/nt | $303.05/mt
Auto Cast$350.00/nt | $385.70/mt
Cast Iron/Encast$250.00/nt | $275.50/mt
Tanks$260.00/nt | $286.52/mt
Reinforcing Rod $155.00/nt | $170.81/mt
Reinforcing Rods - Oversized*$125.00/nt | $137.75/mt

Non-Ferrous - Prices listed based on quantities over 100 lbs.

Aluminum

Copper/Brass

Wire

Batteries/Lead

Stainless Steel/Carbide

Other Items